Super Jackpot
About Jackpot
Regions | Casino | Month - October | ||||
Rīga | Anniņmuižas | 14 | ||||
Rīga | Brivibas 235 | 18 | ||||
Rīga | Dižozolu | 9 | ||||
Rīga | Dole | 10 | ||||
Rīga | Dombrovska | 10 | ||||
Rīga | Domina | 14 | ||||
Rīga | Gaiļezers | 7 | 21 | |||
Rīga | Jugla | 11 | ||||
Rīga | Lubānas | 9 | ||||
Rīga | Lutriņu | 17 | ||||
Rīga | Latgales 220B | 11 | ||||
Rīga | Minska | 23 | ||||
Rīga | Nometnu | 3 | ||||
Rīga | Sarkandaugava | 25 | ||||
Rīga | Stūrmaņu | 11 | ||||
Rīga | Talava | 24 | ||||
Rīga | Zolitude | 16 | ||||
Rīga | Daugava | 18 | ||||
Jūrmala | Jūrmala | 17 | ||||
Rīga | Kempinski | 16 | ||||
Rīga | Voodoo | 24 | ||||
Daugavpils, Saknu | 14 | |||||
Daugavpils, Raipoles | 24 | |||||
Daugavpils, Strādnieku | 9 | |||||
Jelgava, Pasta | 10 | |||||
Jelgava, Rīgas | 17 | |||||
Liepaja Zivju | 17 | |||||
Liepāja, Kuršu laukums | 9 | |||||
Ogre | 9 | |||||
Rezekne, Latgales | 11 | |||||
Saldus | 10 | |||||
Sigulda | 17 | |||||
Valmiera | 11 | |||||
Ventspils, Kuldigas | 10 | |||||
Ventspils, Talsu | 16 |
Reģioni SJP 18:00 - 22:00 | 3x250 |
Gaiļezers SJP 18:00-22:00 | 3x200 |
Daugavpils, Strādnieku 18:00-22:00 | 6x100; 1x150 |
Daugavpils, Raipoles 18:00-22:00 | 6x100; 1x150 |
Ventspils, Talsu 18:00-22:00 | 6x100; 1x150 |
Liepāja, Kuršu laukums 18:00-22:00 | 6x100; 1x150 |
Sigulda 18:00-22:00 | 6x100; 1x150 |
Jelgava, Rīgas 18:00-22:00 | 6x100; 1x150 |
Saldus 18:00-22:00 | 6x100; 1x150 |
Rēzekne 18:00-22:00 | 6x100; 1x150 |
Valmiera 18:00-22:00 | 6x100; 1x150 |
Ogre 18:00-22:00 | 6x100; 1x150 |
Jelgava, Pasta 18:00-22:00 | 6x100; 1x150 |
Liepāja, Zivju 18:00-22:00 | 6x100; 1x150 |
Daugavpils, Sakņu 18:00-22:00 | 6x100; 1x150 |
Ventspils, Kuldīgas 18:00-22:00 | 6x100; 1x150 |
Daugava 18:00-22:00 | 6x100; 1x150 |
Latgales 220B 18:00-22:00 | 11x100; 1x200 |
Dombrovska 18:00-22:00 | 11x100; 1x200 |
Lutriņu 18:00-22:00 | 11x100; 1x200 |
Lubānas 18:00-22:00 | 11x100; 1x200 |
Dižozolu 18:00-22:00 | 11x100; 1x200 |
Jugla SJP 18:00-22:00 | 11x100; 1x200 |
Sarkandaugava SJP 18:00-22:00 | 11x100; 1x200 |
Stūrmaņu SJP 18:00-22:00 | 11x100; 1x200 |
Jūrmala SJP 18:00-22:00 | 11x100; 1x200 |
Dominaa SJP 18:00-22:00 | 11x100; 1x200 |
Zolitūde SJP 18:00-22:00 | 11x100; 1x200 |
Anniņmuižas SJP 18:00-22:00 | 11x100; 1x200 |
Brivibas 235 SJP 18:00-22:00 | 11x100; 1x200 |
SJP Reģioni min likme | 0.30€ |
SJP Gaiļezers min likme | 0.30€ |
Daugavpils, Strādnieku min likme | 0.20€ |
Daugavpils, Raipoles min likme | 0.20€ |
Ventspils, Talsu min likme | 0.20€ |
Liepāja, Kuršu laukums min likme | 0.20€ |
Sigulda min likme | 0.20€ |
Jelgava, Rīgas min likme | 0.20€ |
Saldus min likme | 0.20€ |
Rēzekne min likme | 0.20€ |
Valmiera min likme | 0.20€ |
Ogre min likme | 0.20€ |
Jelgava, Pasta min likme | 0.20€ |
Liepāja, Zivju min likme | 0.20€ |
Daugavpils, Sakņu min likme | 0.20€ |
Ventspils, Kuldīgas min likme | 0.20€ |
Daugava min likme | 0.30€ |
Latgales 220B min likme | 0.30€ |
Dombrovska min likme | 0.30€ |
Lutriņu min likme | 0.30€ |
Dižozolu min likme | 0.30€ |
Lubānas min likme | 0.30€ |
Jugla min likme | 0.30€ |
Sarkandaugava min likme | 0.30€ |
Stūrmaņu min likme | 0.30€ |
Jūrmala min likme | 0.30€ |
Domina min likme | 0.30€ |
Zolitūde min likme | 0.30€ |
Anniņmuižas min likme | 0.30€ |
Brivibas 235 min likme | 0.30€ |
Kempinski SJP 18:00-22:00 | 3x500 |
Kempinski SJP min likme | 0.50 € |
Voodoo SJP 19:00-23:00 | 3x3000 |
Voodoo SJP min likme | 1.00 € |
Jackpot details
All casinosLatviaLatvia@oc.eu+371 67 892 975 Slots
First time at casino!
Going to Olympic Casino for the first time is exciting, because we will offer you a tasty cocktail up to 8€ value and a 10% discount at the bar.
Olympic Casino CLUB REWARDS Cards
The Olympic Casino CLUB REWARDS card is much more than just a regular loyalty card. As a holder of our CLUB REWARDS card, you can enjoy unprecedented benefits and special offers both at our bars and within various campaigns.
Olympic Casino Newsletter
Follow our latest news & get the best offers.
By submiting the form you agree to receive communications from Olympic Entertainment Group.